This website requires Javascript to be enabled.
Currently your browser does not support Javascript or has it disabled.
Currently your browser does not support Javascript or has it disabled.
My List
(no products added)
My List
(1 product added)
(0 products added)
Products menu
Hobs
Model: GKST 60 DZ Select
REF.
Product description
- Vitroceramic hob
- Touch control panel
- Bevelled glass or stainless steel frame
- Dimensions: 600 x 520 mm
- Touch control with acoustic sensor and security blocking
- Digital programming of the cooking time (99 minutes)
- Independent programmer of each cooking zone
- Chronometer function with acoustic alarm
- Burst of cooking function
- Stop and Go function
- 4 cooking zones: 1 high light triple zone (120/175/210 mm Ø), 1 high light double zone (120/180 mm Ø), 2 high light heating elements (145 mm Ø)
- Residual heat indicators
- Maximum nominal power: 6,400 W
| Gama | |
| Modelo | GKST 60 DZ Select |
| Color | |
| Ref. | |
| EAN | - |
| Overall measurements | |
| Depth (mm) | - |
| Width (mm) | - |
| Inner measurements | |
| Depth (mm) | - |
| Width (mm) | - |
| Depth (min) | - |
| Electrical connection | |
| Power supply 230 | NO |
| Cable connection length (cm) | - |
| Maximum connection rating (W) | - |
| Frequency Hz | - |
| Gas connection | |
| Made for natural gas, butane or propane gas | NO |
| Maximum connection (W) | - |
| Heating elements | |
| Cooking zones | - |
| Semifast burner, 1,75 kW | - |
| Grill elelment 200x235 / 2.500 W | - |
| Induccion oval 277x180 mm, 1.800/2.500 W | - |
| Induction Ø 145, 1.100/1.800 W | - |
| Induction Ø 145, 1.400/1.800 W | - |
| Induction Ø 145, 1.400/2.200 W | - |
| Induction Ø 250, 2.100/3000 W | - |
| Induction Ø 280, 2.300/3.700 W | - |
| Induction Ø 270, 2.400/3.200 W | - |
| Induction Ø 270, 3.000/5.500 W | - |
| Induction Ø 180/280, 2.500/3.700 W | - |
| Induction Ø 290, 2.400/3.700 W | - |
| Auxiliary burner, 1,00 kW | - |
| Semifast burner, 1,40 kW | - |
| Induction Ø 210, 2.100/3.700 W | - |
| Induction Ø 210, 2.200/3.200 W | - |
| Induction Ø 160, 1.400 W | - |
| Induction Ø 180, 1.800 W | - |
| Induction Ø 180, 1.600/2.300 W | - |
| Induction Ø 180, 1.850/2.500 W | - |
| Induction Ø 180, 1.850/3.000 W | - |
| Induction Ø 200, 2.300 W | - |
| Induction Ø 210, 2.100/3000 W | - |
| Induction Ø 210, 2.300/3.200 W | - |
| Fast burner, 2,80 kW | - |
| High light ø 210, 2.100 W | - |
| Power High light Ø 230 mm | - |
| Heat keeper 400 W | - |
| Multifunction zone 320 x 200 mm | - |
| Double circuit High light ø 120/210, 700/2.100 W | - |
| Double circuit High light ø 120/180, 700/1.700 W | - |
| Double circuit High light ø 120/210, 750/2.200 W | - |
| Double circuit High light ø 180/210, 1.400/2.000 W | - |
| High light ø 180, 1.800 W | - |
| High light ø 160, 1.500 W | - |
| Triple ring burner, 3,10 kW | - |
| Triple ring burner, 3,50 kW | - |
| Triple ring burner, 3,80 kW | - |
| Electric solid plat Ø 145/1000 W rápida | - |
| Electric solid plat Ø 145/1500 W rápida | - |
| Electric solid plat Ø 180/1500 W | - |
| High light ø 100, 600 W | - |
| High light ø 145, 1.200 W | - |
| Double circuit High light ø 180/230, 1.500/2.400 W | - |
| Double circuit High light ø 210/270, 1.800/2.700 W | - |
| Double circuit High light ø 210/270, 1.500/2.400 W | - |
| Triple circuit High light ø 120/180/210, 800/1.600/2.300 W | - |
| Triple circuit High light ø 145/210/270, 1.050/1.950/2.700 W | - |
| Fast burner, 3,00 kW | - |
| Features | |
| Stop&Go function | NO |
| Timer | NO |
| Cooking programming | NO |
| Metallic control knobs | NO |
| Touch Control | NO |
| Burst of cooking | NO |
| Control panel | NO |
| Pan detector | NO |
| Heating keeper function | NO |
| Synchro function | NO |
| ¡Quick Boiling | NO |
| Pan optimization system | NO |
| Operating pilot light | NO |
| Electronic with display | NO |
| Control on ME oven front or at the control panel | NO |
| Stop&Go function | NO |
| Power function | NO |
| Security systems | |
| Residual heat indicator | NO |
| Auto-lock | NO |
| Automatic safety disconnection | NO |
| Safety blocking | NO |
| Finishing | |
| Black enamel color | NO |
| Stainless steel color | NO |
| Glass without frame | NO |
| Bevelled glass | NO |
| Stainless steel frame | NO |
| Accessories | |
| Enamelled grid for cooking over burners | NO |
| Cast iron grid for cooking over burners | NO |
| Supplementary small recipient | NO |
| Grid accessory | NO |
| Individual grids | NO |
| Range | |
| VITROCERAMIC | NO |
| INDUCTION | NO |
| CRISTAL GAS | NO |
| MODULAR | NO |
| GAS | NO |
| ELECTRIC | NO |
| Color | |
| NEGRO | NO |
| INOX | NO |
| Glass | NO |
| GLASS AND INOX | NO |