This website requires Javascript to be enabled.
Currently your browser does not support Javascript or has it disabled.
Currently your browser does not support Javascript or has it disabled.
My List
(no products added)
My List
(1 product added)
(0 products added)
Products menu
Cold line
Model: TKI 235 DD
REF.
Product description
- Integrated fridge
- Door to door system
- Electronic control display
- Automatic defrost
- Antibacterial system
- Adjustable safety glass shelves
- Grocery drawer
- Egg tray
- Inner light
- Reversible doors
- Energy efficiency class: A+
- Total gross capacity: 219 litres
- Net capacity: 217
- Overall measurements (h/w/d in mm): 1,225 x 540 x 545
- Built-in measurements (h/w/d in mm): 1,225-1,230 x 560-570 x 550
| Gama |
INTEGRATION |
| Modelo | TKI 235 DD |
| Color | |
| Ref. | |
| EAN | - |
| External dimensions | |
| Net weight (kg) | |
| Depth (mm) | 1225 |
| Width (mm) | 540 |
| Height (mm) | 1225 |
| Built-in measurements | |
| Lower door (mm) | – |
| Upper door (mm) | – |
| Capacity | |
| Capactity (number of bottles) | |
| Freezer (net capacity) | – |
| Refrigerator (net capacity) | 217 |
| Total (gross litres) | 219 |
| Electrical connection | |
| Freezing capacity (Kg/24 hours) | – |
| Number of compressors | 1 |
| Power rate of the defrosting element (W) | – |
| Maximum power (W) | 70 |
| Power suply (V) | 220/230 |
| Freezer autonomy (conservation from failure) | – |
| Energy consumption day (kWh/day) | 0.36 |
| Energy consumption year (kWh/year) (1) | 131 |
| Technical features | |
| Sound level (dBA) | 40 |
| Width insulation (mm) | |
| Insultation | NO |
| Coolflow | NO |
| No-Frost refrigerator | NO |
| No-Frost freezer | NO |
| Freezer classification star rating | – |
| Gas type | |
| Features | |
| Electronic control | YES |
| Fingerprint proof stainless steel | NO |
| Aluminium and glass door | NO |
| Number of shelves | NO |
| Temperature control - white wine (7 / 16°C) | NO |
| Temperature control - red wine (5 / 16°C) | NO |
| Shelves number | NO |
| Inner light | YES |
| Adjustable thermostat | YES |
| VAC function | NO |
| Fuzzy Logic function | NO |
| Conservation zone (0/3°C) | NO |
| Fast freezing zone | NO |
| Antibacterial | YES |
| Separators | NO |
| Lock & key | NO |
| Temperature control - red wine (13 / 16°C) | NO |
| Adjustable shelves | YES |
| Hidden evaporator | NO |
| Stainless steel handle | NO |
| Reversible doors | YES |
| Adjustable back wheels to easy fitting | NO |
| Adjustable front wheels to easy fitting | NO |
| Adjustable door shelves | NO |
| Control indicators | |
| Acoustic alarm | NO |
| Optical alarm | NO |
| Freezer temperature | NO |
| Refrigerator temperature | NO |
| Freezer opration | NO |
| Refrigerator operation | NO |
| Accessories | |
| Special conservation zone with temperature and humidity control | NO |
| Chromed bottle holder | NO |
| Ice cube tray | NO |
| Security glass tray | YES |
| Energy class | |
| Energy class | A+ |
| Climate class | T |
| Range | |
| AMERICAN | NO |
| FREE INSTALATION | NO |
| HORIZONTAL FREEZERS | NO |
| WINE COOLERS | NO |
| COMBINATED | NO |
| 2 DOORS | NO |
| SIDE BY SIDE | NO |
| INTEGRATION | YES |
| 1 DOOR | NO |
| Color | |
| BLANCO | NO |
| INOX | NO |
| STAINLESS STEEL INOX | NO |