This website requires Javascript to be enabled.
Currently your browser does not support Javascript or has it disabled.
Currently your browser does not support Javascript or has it disabled.
My List
(no products added)
My List
(1 product added)
(0 products added)
Products menu
Ovens
Model: HE 615 ES
REF.
Product description
- Multifunction oven
- 5 cooking functions
- Capacity: 56 litres
- Stainless steel (fingerprint proof)
- Energy class: A
- Hob control operated by the oven, for single circuit hobs
- Teka family look control knobs
- Cavity with Crystal Clean enamel
- Double glazed door
- 5 cooking levels
- Chromed tray guides
- Dynamic cooling system
- Deep tray (50 mm)
- Cooking grid
| Gama |
Polyvalent EXCELLENCE |
| Modelo | HE 615 ES |
| Color |
INOX |
| Ref. | |
| EAN | - |
| External dimensions | |
| Height (mm) | 595 |
| Width (mm) | 595 |
| Depth (mm) | 562 |
| Inner measurements | |
| Capacity (litres) | 56 |
| Depth (mm) | 397 |
| Width (mm) | 413 |
| Width (mm) | 319 |
| Electrical connection | |
| Cable connection length (cm) | |
| Maximum power (W) | 2.623 |
| Power suply (V) | 220/240 |
| Frequency Hz | 50/60 |
| Max. Nominal power (W) | |
| Grill power (W) | 1.400 |
| Inner light (W) | 25 |
| Turbo power (W) | – |
| Gas connection | |
| Made for natural gas, butane or propane gas | NO |
| Maximum connection (W) | |
| Heating elements | |
| High light ø 210, 2.100 W | NO |
| Double High light Ø 120/180, 700/1.700 W | NO |
| Double High light Ø 120/210, 700/2.100 W | NO |
| Double High light Ø 180/210, 1.400/2.000 W | NO |
| High light ø 180, 1.800 W | NO |
| High light ø 160, 1.500 W | NO |
| Auxiliary burner, 1,00 kW | NO |
| Semifast burner, 1,75 kW | NO |
| Fast burner, 3,00 kW | NO |
| High light ø 145, 1.200 W | NO |
| Electrical consumption | |
| Cooling fan motor (W) | 18 |
| Inner light (W) | 25 |
| Multifunction motor (W) | 30 |
| Turbo (W) | - |
| Traditional (W) | 2.250 |
| Grill/Maxi grill (W) | 1.400/- |
| Bottom heat (W) | 1.150 |
| Features | |
| Integrated smokes outlet | YES |
| Internal coffee grinder | NO |
| Steam dispenser / hot water | NO |
| Adjustable coffee dispenser | NO |
| Cups capacity | |
| Authomatic programs number | |
| Electronic control panel | NO |
| Touch control panel | NO |
| Turntable stop function | NO |
| Grinding coffee positions number | |
| Grinded coffee deposit | NO |
| Optional box accessory | NO |
| Coffee regulation temperature | NO |
| Coffee beans box capacity (grams) | |
| Capacity: water tank (litres) | |
| Integrated rotary turntable (Ø cm) | |
| Innver cavity | NO |
| Crunch function | NO |
| Microwave + grill | NO |
| Turbo funciton | NO |
| Control panel (ME oven) | NO |
| Electrical control panel (Duettos) | NO |
| Glass without frame | NO |
| Rectangular hob | NO |
| Rounded - unedged hob | NO |
| Touch control panel | NO |
| Electronic control panel | NO |
| 1 minute quick start | NO |
| 30 seconds quick start | NO |
| Defrost by weight | NO |
| Defrost by time | NO |
| Timer (min) | |
| Direct access menu | NO |
| Power levels | NO |
| Electromechanical control panel | NO |
| Forzed refrigeration | NO |
| Stainless steel fingerprint proof | YES |
| Chromed tray guides | YES |
| Telescopic tray guides | - |
| Mechanical timer with stop programmer | NO |
| Analogic timer with stop programmer | NO |
| Analogic timer with start/stop programmer | NO |
| Digital timer with start/stop programmer | NO |
| Touch control digital timer | NO |
| Cooking functions | 5 |
| MCS chamber | NO |
| Display indicating: | |
| Water off indicator | NO |
| Kind of coffee (extra-stron - light) | NO |
| Expresso coffee / normal / long | NO |
| Light selector | NO |
| Hot water selector | NO |
| Steam selector | NO |
| On/Off/waiting | NO |
| Coffee grain indicator lever | NO |
| Cleaning coffee deposit indicator | NO |
| Security systems | |
| Forzed tangential ventilation | NO |
| Auto-lock | NO |
| Residual heat indicator | NO |
| Glazed door | 2 |
| Safety thermostat | YES |
| Anti-tip tray system | YES |
| Grill protector | YES |
| Children safety block option | NO |
| Door opening security disconnection | NO |
| Integrated drop-down grill | NO |
| Cleaning system | |
| Easy cleaning Crystal Clean enamel | YES |
| Self-cleaning panels | NO |
| Teka Hydroclean® enamel | NO |
| Pyrolitic cleaning system | NO |
| Accessories | |
| Water medition system | NO |
| Descaling system | NO |
| Glass tray | NO |
| Roasting tray | NO |
| Deep tray (50 mm) | YES |
| Baking tray | NO |
| Stainless steel tray | NO |
| Enamel tray | NO |
| Tray handle | NO |
| Water filter | NO |
| Telescopic tray guides | NO |
| Toaster dish | NO |
| Small recipient supplement | NO |
| Grid accessory | NO |
| Cooking grid | NO |
| Casted single grid | NO |
| Chromed cooking grid | YES |
| Energy class | |
| Energy class | A |
| Hob finishing | |
| Stainless steel color | NO |
| Bevelled glass | NO |
| Stainless steel frame | NO |
| Rectangular hob | NO |
| Rounded - unedged hob | NO |
| Range | |
| Polyvalent | YES |
| EXCELLENCE | YES |
| SERIE 900 | NO |
| COUNTRY STYLE | NO |
| DUETTOS | NO |
| DUETTOS BLACK & WHITE | NO |
| PREMIUM | NO |
| EXCELLENCE BLACK & WHITE | NO |
| COMBO | NO |
| EXPRESSION | NO |
| Color | |
| BLANCO | NO |
| NEGRO | NO |
| INOX | YES |